Size Guide
Find your perfect fit with ULUPZ
Women
Men
Women
WOMEN
| Size | Chest/Bust | Length | Shoulder | Half Sleeve | Full Sleeve | Armhole |
|---|---|---|---|---|---|---|
| XS | 16 | 50 | 36 | 20 | 57 | 19 |
| S | 16.8 | 52 | 37 | 20.5 | 58 | 20 |
| M | 17.6 | 54 | 38 | 21 | 59 | 20 |
| L | 18.4 | 56 | 39 | 21.5 | 60 | 22 |
| XL | 19.2 | 58 | 40 | 22 | 61 | 23 |
CROP TOP WOMEN
| Size | Chest/Bust | Length | Shoulder | Half Sleeve | Full Sleeve | Armhole |
|---|---|---|---|---|---|---|
| XS | 40 | 50 | 36 | 20 | 57 | 19 |
| S | 42 | 52 | 37 | 20.5 | 58 | 20 |
| M | 44 | 54 | 38 | 21 | 59 | 20 |
| L | 47 | 56 | 39 | 21.5 | 60 | 22 |
| XL | 51 | 58 | 40 | 22 | 61 | 23 |
Men
MEN
| Size | Chest/Bust | Length | Shoulder | Half Sleeve | Full Sleeve | Armhole |
|---|---|---|---|---|---|---|
| XS | 40 | 50 | 36 | 20 | 57 | 19 |
| S | 42 | 52 | 37 | 20.5 | 58 | 20 |
| M | 44 | 54 | 38 | 21 | 59 | 20 |
| L | 47 | 56 | 39 | 21.5 | 60 | 22 |
| XL | 51 | 58 | 40 | 22 | 61 | 23 |
| Size | Chest/Bust | Length | Shoulder | Half Sleeve | Full Sleeve | Armhole |
|---|---|---|---|---|---|---|
| XS | 40 | 50 | 36 | 20 | 57 | 19 |
| S | 42 | 52 | 37 | 20.5 | 58 | 20 |
| M | 44 | 54 | 38 | 21 | 59 | 20 |
| L | 47 | 56 | 39 | 21.5 | 60 | 22 |
| XL | 51 | 58 | 40 | 22 | 61 | 23 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of shoulder down to desired length.
Fit Guide
Fit Guide
Between Sizes?
We recommend sizing up for a more relaxed fit, or down for a closer, tailored look.
Knitwear Care
Our premium knitwear is designed to maintain its shape. Hand wash cold and lay flat to dry.
Still Unsure?
Contact our customer service team for personalized sizing advice.



