MEN'S SIZE CHART
All measurements are in inches
| SIZE | CHEST | WAIST | HIP | LENGTH |
|---|---|---|---|---|
| S | 36 - 38 | 30 - 32 | 36 - 38 | 27 |
| M | 38 - 40 | 32 - 34 | 38 - 40 | 28 |
| L | 40 - 42 | 34 - 36 | 40 - 42 | 29 |
| XL | 42 - 44 | 36 - 38 | 42 - 44 | 30 |
| XXL | 44 - 46 | 38 - 40 | 46 - 48 | 31 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest.
WAIST
Measure around your natural waistline.
HIP
Measure around the fullest part of your hips.
LENGTH
Measure from shoulder to the bottom of the garment.
WOMEN'S SIZE CHART
All measurements are in inches
| SIZE | CHEST | WAIST | HIP | LENGTH |
|---|---|---|---|---|
| XS | 30 - 32 | 24 - 26 | 32 - 34 | 24 |
| S | 32 - 34 | 26 - 28 | 34 - 36 | 25 |
| M | 34 - 36 | 28 - 30 | 36 - 38 | 26 |
| L | 36 - 38 | 30 - 32 | 38 - 40 | 27 |
| XL | 38 - 40 | 32 - 34 | 40 - 42 | 28 |
| XXL | 40 - 42 | 34 - 36 | 42 - 44 | 29 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest.
WAIST
Measure around your natural waistline.
HIP
Measure around the fullest part of your hips.
LENGTH
Measure from shoulder to the bottom of the garment.
KIDS SIZE CHART
All measurements are in inches
| SIZE | CHEST | WAIST | HIP | LENGTH |
|---|---|---|---|---|
| 2-3Y | 22 - 23 | 20 - 21 | 23 - 24 | 16 |
| 3-4Y | 23 - 24 | 21 - 22 | 24 - 25 | 17 |
| 5-6Y | 24 - 25 | 22 - 23 | 25 - 26 | 18 |
| 7-8Y | 25 - 27 | 23 - 24 | 26 - 28 | 20 |
| 9-10Y | 27 - 29 | 24 - 25 | 28 - 30 | 22 |
| 11-12Y | 29 - 31 | 25 - 26 | 30 - 32 | 24 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest.
WAIST
Measure around your natural waistline.
HIP
Measure around the fullest part of your hips.
LENGTH
Measure from shoulder to the bottom of the garment.