Fit First
Find Your
Perfect Fit
Women's Standard
| Size | Chest / Bust (cm) | Length (cm) | Shoulder (cm) | Half Sleeve (cm) | Full Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 40 | 50 | 36 | 20 | 57 |
| S | 42 | 52 | 37 | 20.5 | 58 |
| M | 44 | 54 | 38 | 21 | 59 |
| L | 47 | 56 | 39 | 21.5 | 60 |
| XL | 51 | 58 | 40 | 22 | 61 |
Women's Crop Top
| Size | Chest / Bust (cm) | Length (cm) | Shoulder (cm) | Half Sleeve (cm) | Full Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 40 | 45 | 36 | 20 | 57 |
| S | 42 | 47 | 37 | 20.5 | 58 |
| M | 44 | 49 | 38 | 21 | 59 |
| L | 47 | 51 | 39 | 21.5 | 60 |
| XL | 51 | 53 | 40 | 22 | 61 |
Women's Standard
| Size | Chest / Bust (in) | Length (in) | Shoulder (in) | Half Sleeve (in) | Full Sleeve (in) |
|---|---|---|---|---|---|
| XS | 15.7 | 19.7 | 14.2 | 7.9 | 22.4 |
| S | 16.5 | 20.5 | 14.6 | 8.1 | 22.8 |
| M | 17.3 | 21.3 | 15.0 | 8.3 | 23.2 |
| L | 18.5 | 22.0 | 15.4 | 8.5 | 23.6 |
| XL | 20.1 | 22.8 | 15.7 | 8.7 | 24.0 |
Women's Crop Top
| Size | Chest / Bust (in) | Length (in) | Shoulder (in) | Half Sleeve (in) | Full Sleeve (in) |
|---|---|---|---|---|---|
| XS | 15.7 | 17.7 | 14.2 | 7.9 | 22.4 |
| S | 16.5 | 18.5 | 14.6 | 8.1 | 22.8 |
| M | 17.3 | 19.3 | 15.0 | 8.3 | 23.2 |
| L | 18.5 | 20.1 | 15.4 | 8.5 | 23.6 |
| XL | 20.1 | 20.9 | 15.7 | 8.7 | 24.0 |
Getting It Right
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of shoulder down to desired length.
Between Sizes?
We recommend sizing up for a more relaxed fit, or down for a closer, tailored look. Our knitwear has a natural stretch to accommodate.
Knitwear Care
Our premium knitwear is designed to maintain its shape. Hand wash cold in mild detergent and lay flat to dry for best results.
Still Unsure?
Our styling team is here to help you find the perfect fit. Contact Support →