Kid Size Guide
Kids' T-Shirt Size Chart
| Size | Age | Height (in) | Chest (in) | Length (in) |
|---|---|---|---|---|
| 2–3Y | 2–3 Years | 35–38 | 21–22 | 15 |
| 4–5Y | 4–5 Years | 39–42 | 22–23 | 17 |
| 6–7Y | 6–7 Years | 43–46 | 24–25 | 19 |
| 8–9Y | 8–9 Years | 47–50 | 26–27 | 21 |
| 10–11Y | 10–11 Years | 51–54 | 28–29 | 23 |
| 12–13Y | 12–13 Years | 55–58 | 30–31 | 25 |
Note: Measurements are in inches. Please allow a tolerance of ±0.5 inch due to manual measurement. For the best fit, compare these measurements with a well-fitting T-shirt.